Renewable Energy: Shagaya Wind Project (10 MW)
Project : | 10 MW Shagaya Wind Project |
---|---|
Client : | Kuwait Institute for Scientific Research (KISR) |
Alghanim Role : | Main EPC Contractor |
JV Partner : | Elecnor S.A |
Project Value : | USD 24 Million EPC + O&M |
No. of Wind Turbines : | 5 |
Duration : | 12 Months from NTP Aug 2016 + 5 years O&M |
Completion : | March 2017 |
In the field of renewable energy, the State of Kuwait attached great concern to the diversification of its energy sources, where the concerned entities started the executed phases of an ambitious plan for using wind and solar energy aiming to raise the percentage of using the energy to 1% of the total energy usage in Kuwait in 2015, and up to 15% in 2030.